shipping worldwide from sydney, australia
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns











| DIMENSIONS | 2.04″ x 3.90″ x 1.03″ (5.17 x 9.90 x 2.61 cm) |
|---|---|
| DISPLAY SIZE | 0.9″ x 0.9″ (23 x 23 mm) |
| DISPLAY RESOLUTION | 176 x 176 pixels |
| DISPLAY TYPE | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| WEIGHT | 3.5 oz (100 g) |
| BATTERY TYPE | Rechargeable internal lithium-ion |
| BATTERY LIFE | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
| WATERPROOF | IPX7 |
| INTERFACE | USB-C |
| WAYPOINTS/FAVORITES/LOCATIONS | 1000 |
|---|---|
| COURSES | 100 |
| ACTIVITIES | 200 |
| HIGH-SENSITIVITY RECEIVER | ✔ |
|---|---|
| GPS | ✔ |
| GALILEO | ✔ |
| QZSS | ✔ |
| COMPASS | ✔ |
| GPS COMPASS (WHILE MOVING) | ✔ |
| WEATHER | ✔ |
|---|
| POINT-TO-POINT NAVIGATION | ✔ |
|---|
| INTERACTIVE SOS | ✔ |
|---|---|
| SEND AND RECEIVE TEXT MESSAGES TO SMS AND EMAIL | ✔ |
| SEND AND RECEIVE TEXT MESSAGES TO OTHER INREACH DEVICE | ✔ |
| EXCHANGE LOCATIONS WITH OTHER INREACH DEVICE | ✔ |
| MAPSHARE COMPATIBLE WITH TRACKING | ✔ |
| VIRTUAL KEYBOARD FOR CUSTOM MESSAGING | ✔ |
| INREACH REMOTE COMPATIBLE | ✔ |
| COMPATIBLE WITH GARMIN EXPLORE™ APP | ✔ |
|---|---|
| GARMIN EXPLORE WEBSITE COMPATIBLE | ✔ |
| GARMIN PILOT™ APP COMPATIBLE | ✔ |
| CONNECTIONS WIRELESS CONNECTIVITY | Yes (Bluetooth®, ANT+®) |
|---|
Sign up to get info on the latest new product releases, sale events and more ...