Your Cart is Empty
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
LENS MATERIAL | chemically strengthened glass |
---|---|
BEZEL MATERIAL | fiber-reinforced polymer |
CASE MATERIAL | fiber-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | yes (22 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
DISPLAY SIZE | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
DISPLAY RESOLUTION | 128 x 128 pixels |
DISPLAY TYPE | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 52 g |
BATTERY LIFE | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 MB |
TIME/DATE | ✔ |
---|---|
GPS TIME SYNC | ✔ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
ALARM CLOCK | ✔ |
TIMER | ✔ |
STOPWATCH | ✔ |
SUNRISE/SUNSET TIMES | ✔ |
GPS | ✔ |
---|---|
GLONASS | ✔ |
GALILEO | ✔ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
BAROMETRIC ALTIMETER | ✔ |
COMPASS | ✔ |
ACCELEROMETER | ✔ |
THERMOMETER | ✔ |
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
SMART NOTIFICATIONS | ✔ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
CALENDAR | ✔ |
WEATHER | ✔ |
CONTROLS SMARTPHONE MUSIC | ✔ |
FIND MY PHONE | ✔ |
FIND MY WATCH | ✔ |
VIRB® REMOTE | ✔ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
LIVETRACK | ✔ |
---|
STEALTH MODE | ✔ |
---|---|
NIGHT VISION MODE | ✔ |
DUAL GRID COORDINATES | ✔ |
STEP COUNTER | ✔ |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔ |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | ✔ |
CALORIES BURNED | ✔ |
FLOORS CLIMBED | ✔ |
DISTANCE TRAVELED | ✔ |
INTENSITY MINUTES | ✔ |
TRUEUP™ | ✔ |
MOVE IQ™ | ✔ |
BODY BATTERY™ ENERGY MONITOR | ✔ |
ALL-DAY STRESS TRACKING | ✔ |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
---|---|
CARDIO WORKOUTS | ✔ |
STRENGTH WORKOUTS | ✔ |
AUTOMATIC REP COUNTING | ✔ |
GPS SPEED AND DISTANCE | ✔ |
---|---|
CUSTOMIZABLE DATA PAGES | ✔ |
CUSTOMIZABLE ACTIVITY PROFILES | ✔ |
AUTO PAUSE® | ✔ |
INTERVAL TRAINING | ✔ |
ADVANCED WORKOUTS | ✔ |
DOWNLOADABLE TRAINING PLANS | ✔ |
AUTO LAP® | ✔ |
MANUAL LAP | ✔ |
CONFIGURABLE LAP ALERTS | ✔ |
CUSTOM ALERTS | ✔ |
AUDIO PROMPTS | ✔ |
FINISH TIME | ✔ |
VIRTUAL PARTNER | ✔ |
RACE AN ACTIVITY | ✔ |
COURSE GUIDANCE | ✔ |
TOUCH AND/OR BUTTON LOCK | ✔ |
HOT KEYS | ✔ |
AUTO SCROLL | ✔ |
ACTIVITY HISTORY ON WATCH | ✔ |
PHYSIO TRUEUP | ✔ |
HR ZONES | ✔ |
---|---|
HR ALERTS | ✔ |
HR CALORIES | ✔ |
% HR MAX | ✔ |
% HRR | ✔ |
AUTO MAX HR | ✔ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ✔ |
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✔ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
RUN WORKOUTS | ✔ |
FOOT POD CAPABLE | ✔ |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | ✔ |
BREAD CRUMB TRAIL IN REAL TIME | ✔ |
BACK TO START | ✔ |
TRACBACK® | ✔ |
ULTRATRAC MODE | ✔ |
ELEVATION PROFILE | ✔ |
DISTANCE TO DESTINATION | ✔ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✔ |
TRAIL RUN AUTO CLIMB | ✔ |
VERTICAL SPEED | ✔ |
TOTAL ASCENT/DESCENT | ✔ |
FUTURE ELEVATION PLOT | ✔ |
COMPATIBLE WITH BASECAMP™ | ✔ |
GPS COORDINATES | ✔ |
SIGHT 'N GO | ✔ |
AREA CALCULATION | ✔ |
PROJECTED WAYPOINT | ✔ |
SUN AND MOON INFORMATION | ✔ |
XERO™ LOCATIONS | ✔ |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔ |
---|---|
COURSES | ✔ |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking |
RACE AN ACTIVITY | ✔ |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | yes (ANT+® and Bluetooth® Smart sensors) |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔ |
DRILL LOGGING (POOL SWIM ONLY) | ✔ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✔ |
POOL SWIM WORKOUTS | ✔ |
Sign up to get info on the latest new product releases, sale events and more ...